Amflow PR Carbon
Amflow PR Carbon
Couldn't load pickup availability
Experience lightweight power and modular versatility with the Amflow PR Carbon. Built around an ultra-tunable carbon frame, the PR Carbon pairs the raw strength of the Avinox M2 drive system (110N·m nominal / 125N·m peak torque) with a massive 800Wh removable battery. Designed as a high-capability mullet build (29" front / 27.5" rear), it delivers aggressive trail performance with up to 40 distinct geometry configurations to match any terrain.
Key Highlights
-
Avinox M2 Drive System: Delivers up to 125N·m of peak torque with seamless assistance, controlled via a 2-inch integrated OLED display and dual wireless handlebar controllers.
-
Massive Range: High-capacity 800Wh removable battery keeps you on the trails longer without range anxiety.
-
40 Geometry Configurations: Adapt your ride on the fly with 5 headset angle settings, 2 bottom bracket height settings, and 4 chainstay length adjustments.
-
Trail-Ready Suspension: FOX AWL HD Sport 160mm fork paired with a custom-tuned FOX Float Rhythm rear air shock.
-
Precision Wireless Shifting: SRAM S1000 Eagle Transmission direct-mount derailleur paired with AXS Pod Controllers powered directly by the e-bike battery.
Full Technical Specifications
| Component | Specification |
|---|---|
| Price | £3,999 |
| Frame Color | Moss Green |
| Frame Material | Amflow PR Carbon (27.5″ & 29″ rear wheel compatible) |
| Drive Unit | Avinox M2 Drive Unit (Nominal 110N·m, Peak 125N·m) |
| Battery | Avinox Removable Battery 800Wh |
| Display & Controls | 2-inch OLED Control Display + Left & Right Wireless Controllers |
| Charger | Avinox Charger (4A / 168W) |
| Fork | FOX AWL HD Sport, 160mm travel, RAIL 2.0 damper, Sweep/LSR adjustment (15x110mm) |
| Rear Shock | FOX Float Rhythm, Custom Tune, LSR adjustment, 210×55mm |
| Rear Derailleur | SRAM S1000 Eagle Transmission Derailleur |
| Shift Levers | SRAM AXS Pod Controller |
| Cassette | SRAM XS-1270 Eagle Transmission 10-52T |
| Chain | SRAM Eagle 70 Transmission Flattop |
| Crankset | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) |
| Brakes | Tektro TKD173 Hydraulic Disc (4-piston calipers, 203mm x 2.3mm sensor rotor) |
| Wheelset | Amflow XMA-30 Mullet (Alloy 29″ front / 27.5″ rear, 30mm inner width, SAPIM E-Light spokes) |
| Front Tire | Maxxis Assegai 29×2.50″ (3C MaxxGrip / EXO+ / TR) |
| Rear Tire | Maxxis DHR II 27.5×2.50″ (MaxxTerra / DD / TR) |
| Cockpit | Amflow Enduro Alloy Handlebar (800mm, 40mm rise, 35mm clamp) + Split Stem (35mm) |
| Dropper Post | Amflow Dropper with adjustable travel (M: 190mm, L/XL: 210mm, XXL: 230mm) |
| Included Extras | Front/Rear Lights, Bottle Cage, Shock Pump, Torque Wrench, Clear Protection Film, Geometry Adjustment Systems |
Share
